Blue Springs (Missouri)
Here is general information about Blue Springs in Missouri
Blue Springs statistic
Coordinates | 39°1′4″N 94°16′28″W |
Country | United States |
State | Missouri |
County | Jackson |
Incorporated | 1880 |
Founded | 1845 |
Elevation | 974 ft (297 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 64013-64015, 64029, 64064 |
Area code(s) | 816 |
FIPS code | 29-06652 |
GNIS feature ID | 0714434 |
Interstates | |
Website | www.bluespringsgov.com |
Government (Mayor) | Carson Ross (R) |
Government (Total) | 22.49 sq mi (58.26 km2) |
Government (Land) | 22.42 sq mi (58.06 km2) |
Government (Water) | 0.08 sq mi (0.20 km2) |
Area (Total) | 22.49 sq mi (58.26 km2) |
Area (Land) | 22.42 sq mi (58.06 km2) |
Area (Water) | 0.08 sq mi (0.20 km2) |
Population (2020) (Total) | 58,604 |
Population (2020) (Density) | 2,490.48/sq mi (961.58/km2) |
Other cities info:
Blue Springs is a city located in the U.S. state of Missouri within Jackson County. Blue Springs is located 19 miles (31 km) east of downtown Kansas City and is the 9th largest city in the Kansas City Metropolitan Area. As of the 2020 census, the population was 58,604 making Blue Springs the 10th largest city in the state of Missouri. Blue Springs’ history is tied to the migration of settlers on their westward journey. Pioneers found the area to be an ideal stopover due to the abundance of cool, clean water from a spring of the Little Blue River—hence the name Blue Springs. The presence of water and a need for pioneer supplies led to the construction of a grist mill and permanent settlement at the current site of the City's Burrus Old Mill Park on Woods Chapel Road.